Through manufacturing that transforms customers’ ‘wants’ into ‘forms,’ we create a bright and prosperous society.
CEO’s Greeting
At MEMO Technos, while our main business is manufacturing and production of audio equipment systems, in essence we are a company that will build whatever our customers need.
Under our philosophy “to create manufacturing that turns customers’ ‘wants’ into ‘forms’ and to build a bright and prosperous society,” we see our mission as creating things that have never existed, and through manufacturing, helping people in need.
Technology exists for enriching people and society. We strive to leverage the high manufacturing skills we have cultivated, and by being a carrier of those skills, aim to become an entity needed by society.
As a company that always takes on challenges proactively, holding our philosophy and gratitude in our hearts, we wish to continue growing as a manufacturer that pursues manufacturing useful to customers.
Company Overview
| Company Name | MEMO Technos Inc. |
|---|---|
| Representative | President & CEO Masabumi Watanabe |
| Head Office Address | 1-5-2 Ōnodai, Minami-ku, Sagamihara City, Kanagawa Prefecture, 252-0331 |
| Contact | TEL : +81-42-810-0130 / FAX : +81-42-810-0140 Email : com@memotechnos.co.jp |
| Capital | 5 million yen |
| Founded | October 3, 2006 |
| Business Activities | Contract development of labor-saving systems in the fields of robotics, IoT, and information networks |
| Number of Members | 19 (of which 5 are women) As of August 1, 2025 |
| Banks | Seibu Shinkin Bank (Hashimoto Branch), Yokohama Bank (Sagamihara Ekimae Branch), Shoko Chukin Bank (Yokohama Nishi Branch) |
| Affiliations / Memberships | Sagamihara Chamber of Commerce and Industry Sagamihara Robot Business Council Japan Robot Association FA / Robot System Integrator Association Japan Chamber of Commerce and Industry IoT Promotion Committee Robot Revolution Initiative Council |
History / Milestones
| October 2006 | Established in Nishihashimoto, Sagamihara, with capital of 1 million yen |
| November 2006 | Began mass production of air-conditioning control devices |
| December 2006 | Opened Machida sales office |
| July 2007 | Fully implemented compliance with RoHS directive |
| October 2007 | Began mass production of public address equipment for railway use |
| November 2007 | Increased capital to 2 million yen |
| August 2008 | Opened Sagamihara sales office in Hikawa-cho, integrated Machida office |
| September 2008 | Began mass production of remote broadcasting systems |
| January 2009 | Started providing “One-Stop Making” services |
| July 2009 | Increased capital to 5 million yen |
| March 2010 | Successfully developed and began mass production of industry-first voice synthesis automatic broadcasting equipment |
| October 2010 | Relocated head office to Miyashita-Honmachi, Chūō-ku, Sagamihara |
| December 2010 | Began development and mass production of wireless microphone systems |
| November 2012 | Established Hashimoto branch in Nishihashimoto, Sagamihara, and integrated offices |
| December 2016 | Moved Hashimoto office and integrated with Sagamihara “Manufacturing Lab” |



